Need Specifications or a Quote?
Share your ventilation project requirements and our engineers will reply within 12 hours with technical specs, pricing, and lead time.



Engineered for reliable, cost-effective airflow, this tubeaxial fan performs in commercial and light-industrial settings—whether in ducted systems or open-air installations. Optional cast-aluminum impellers are available to match your specific application needs.
Size
Airflow
Static pressure




| FAN SIZE | HOUSING (GAUGE) | IMPELLERS (GAUGES) | SHAFT SIZE (IN.) | APPROX. SHIP WT. (LB) |
|---|---|---|---|---|
| 14 | 14 | DIE CAST ALUM. | 3/4 | 33 |
| 16 | 14 | DIE CAST ALUM. | 3/4 | 53 |
| 18 | 14 | DIE CAST ALUM. | 3/4 | 60 |
| 21 | 14 | DIE CAST ALUM. | 3/4 | 85 |
| 24 | 14 | DIE CAST ALUM. | 1 | 97 |
| 30 | 12 | DIE CAST ALUM. | 1 | 149 |
| 36 | 12 | DIE CAST ALUM. | 13/16 | 234 |
| 42 | 12 | DIE CAST ALUM. | 17/16 | 305 |
| 48 | 12 | DIE CAST ALUM. | 17/16 | 547 |
| 54 | 12 | DIE CAST ALUM. | 17/16 | — |
