Need Specifications or a Quote?
Share your ventilation project requirements and our engineers will reply within 12 hours with technical specs, pricing, and lead time.



Designed for dependable, cost‑efficient airflow, our tubeaxial fan excels in commercial and light‑industrial settings—whether installed in ductwork or used in open areas. Optional cast‑aluminum impellers let you tailor performance to your specific application.
Size
Airflow
Static pressure










| FAN SIZE | HOUSING (GAUGE) | IMPELLERS (GAUGES) | SHAFT SIZE (IN.) | APPROX. SHIP WT. (LB) |
|---|---|---|---|---|
| 14 | 14 | DIE CAST ALUM. | 3/4 | 40 |
| 16 | 14 | DIE CAST ALUM. | 3/4 | 67 |
| 18 | 14 | DIE CAST ALUM. | 3/4 | 75 |
| 21 | 14 | DIE CAST ALUM. | 3/4 | 104 |
| 24 | 14 | DIE CAST ALUM. | 1 | 118 |
| 30 | 12 | DIE CAST ALUM. | 1 | 183 |
| 36 | 12 | DIE CAST ALUM. | 13/16 | 288 |
| 42 | 12 | DIE CAST ALUM. | 17/16 | 375 |
| 48 | 12 | DIE CAST ALUM. | 17/16 | 664 |
| 54 | 12 | DIE CAST ALUM. | 17/16 | 803 |



| FAN SIZE | A | B | C | D |
|---|---|---|---|---|
| 14 | 15.35 | 16.60 | 21.34 | 10.93 |
| 16 | 16.68 | 17.93 | 21.34 | 11.59 |
| 18 | 18.18 | 19.43 | 21.34 | 12.34 |
| 21 | 20.30 | 21.55 | 23.03 | 13.40 |
| 24 | 22.42 | 23.67 | 23.03 | 14.46 |
| 30 | 26.75 | 28.00 | 28.34 | 18.63 |
| 36 | 31.13 | 32.38 | 29.28 | 22.81 |
| 42 | 35.55 | 36.80 | 33.28 | 25.03 |
| 48 | 39.70 | 40.95 | 37.28 | 28.60 |
| 54 | 43.94 | 45.20 | 42.28 | 30.72 |
| 60 | 48.18 | 49.43 | 42.28 | 34.34 |

